PWE Paddle Wheel
Flow Ranges: | 0.15 – 132.5 l/min | ||||
Accuracy: | ±1% FS, | ||||
Connection: | 3/8″ to 1″ NPTF Fittings | ||||
Materials in Fluid Contact: |
|
||||
Power: | 5 – 24 VDC at 2mA | ||||
Max. Pressure: | 10 bar | ||||
Max. Temp.: | +60ºC | ||||
Output Signals: | 0 – 5 VDC, 4 – 20 mA | ||||
Display: | 2 x 16 Characters LCD with adjustable backlight | ||||
Key Pad: | 4 Push Button Key Pad |
Reviews
There are no reviews yet.