A-100N Peristaltic Pumps
Applications: | Water treatment and conditioning. Proportional chemical injection. Wastewater treatment. Biocide feed. Rural water systems. Fertilizer and nutrient injection. Pool chlorination & PH control. Cooling tower & boiler treatment. | ||||||||||||||||||||||||||||||||||||
Flow: |
|
||||||||||||||||||||||||||||||||||||
Max. Working Pressure: | 100 psig / 6.9 bar | ||||||||||||||||||||||||||||||||||||
Max Fluid Temperature: | 130° F / 54° C | ||||||||||||||||||||||||||||||||||||
Ambient Temp. Range: | 14° to +110° F / -10° to +43° C | ||||||||||||||||||||||||||||||||||||
Max. Viscosity: | 5 000 centipoise | ||||||||||||||||||||||||||||||||||||
Max. Suction Lift: | 30ft (9m) water | ||||||||||||||||||||||||||||||||||||
Max Solids: | 50% by Volume | ||||||||||||||||||||||||||||||||||||
Turndown Ratio: | 20:1 analogue version 200:1 digital version |
||||||||||||||||||||||||||||||||||||
Duty Cycle: | Continuous | ||||||||||||||||||||||||||||||||||||
Power Requirement: | 115V/60Hz-45 Watts (Standard), 220V/50Hz, 24V/60Hz, 230V/60Hz | ||||||||||||||||||||||||||||||||||||
Dimensions: | 6-1/4”H x 10”W x 9-1/4”D |
A100NVariableSpeed.pdf (92 kB)
Reviews
There are no reviews yet.