DP-65 / DP-500 Target
Applications: | For liquids only. Ideal for dirty fluids, has high tolerance to solids (up to 15%) and immune to viscosities to 400 cP. Mounts in any direction to measure flow in vertical (up/down) or horizontal pipe lines. | ||||
Flow Range: | 0.8 m3/h to 1 600 m3/h | ||||
Accuracy: |
|
||||
Connection: |
|
||||
Scale: | 10:1 | ||||
Materials: | Polyamide coated steel (Standard), SS-316L | ||||
Temperature: | -160ºC to +130/180ºC | ||||
Pressure: | 10 to 40 bar | ||||
Alarms: | Magnetic actuated micro switch, Inductive proximity switch | ||||
Transmitter: | 4-20mA, 4-20mA + totaliser, 4-20mA (EEx ia IIC T4), 4-20mA (EEx ia IIC T6), 3-15 psi |
Reviews
There are no reviews yet.