Flowstream Multigas mass flow meter for gases
Flow Ranges: | 0.5 – 1000 standard litres per minute | ||||||||
Materials: |
|
||||||||
Display: | Visual readout of Flow Rate or Total, Pressure and Temperature | ||||||||
Multi Gas Options: | Menu Selectable Gases: Air, Argon, Helium, Methane (natural gas), Carbon Dioxide, Nitrogen, Oxygen and Hydrogen | ||||||||
Port Size: | ¼” to ¾” NPTF | ||||||||
Pressure Rating: | 125psi (8.6 bar) | ||||||||
Temperature: | -25°C to +80°C | ||||||||
Accuracy: | ±1% | ||||||||
Turndown Ratio: | 100:1 | ||||||||
Outputs: |
|
Reviews
There are no reviews yet.