TM Turbine Fuel Meter
Flow: | 10 – 100 l/min (> 5cps) | |
For use with: |
|
|
Port Size: | 1” NPT(F) | |
Pressure Rating: | 22 bar | |
Temperature: | 54ºC | |
Accuracy: | ±5% |
Flow: | 10 – 100 l/min (> 5cps) | |
For use with: |
|
|
Port Size: | 1” NPT(F) | |
Pressure Rating: | 22 bar | |
Temperature: | 54ºC | |
Accuracy: | ±5% |
We're not around right now. But you can send us an email and we'll get back to you, asap.
Reviews
There are no reviews yet.