| Applications: | Water Treatment and Conditioning, Soap, Wax and Detergent Injection, Wastewater Treatment, Biocide Feed, Swimming Pool Chlorination/ph Control |
| Flow: | | Model | strokes/min | GPD | ml/min | Max. psi | | C-614P | 14 | 24 | 64 | 125 | | C-630P | 30 | 58 | 155 | 125 | | C-645P | 45 | 91 | 240 | 80 | | C-660P | 60 | 110 | 290 | 60 | | C-6125P | 125 | 237 | 625 | 30 | | C-6250P | 250 | 389 | 1024 | 10 | |
| Max. Working Pressure: | 125 psig / 8.6 bar |
| Max Fluid Temperature: | 130° F / 54° C |
| Ambient Temp. Range: | 14° to +110° F / -10° to +43° C |
| Max. Viscosity: | 1 000 centipoise |
| Max. Suction Lift: | 10ft (3m) water |
| Output Accuracy: | ±10% of Maximum |
| Turndown Ratio: | 27:1 |
| Duty Cycle: | Continuous |
| Power Requirement: | 115V/60Hz-45 Watts (Standard), 220V/50Hz, 24V/60Hz, 230V/60Hz, 12V DC |
| Dimensions: | 6-1/2″H x 6-5/8″W x 5-3/8″D |
C600PInjector.pdf (128 kB)